<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rival Magazine</title>
	<atom:link href="http://www.therivalmagazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therivalmagazine.com</link>
	<description>Smart With Update Of News</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama offers $ 1 billion to increase health workforce work</title>
		<link>http://www.therivalmagazine.com/education/obama-offers-1-billion-to-increase-health-workforce-work.html</link>
		<comments>http://www.therivalmagazine.com/education/obama-offers-1-billion-to-increase-health-workforce-work.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:44:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/education/obama-offers-1-billion-to-increase-health-workforce-work.html</guid>
		<description><![CDATA[The Obama administration is unveiling a $ 1 billion grant program today, which give priority to organizations that hire, train and deploy new health workers. Health care innovation challenge is designed to find &#34;new ideas are most interesting to provide &#8230; <a href="http://www.therivalmagazine.com/education/obama-offers-1-billion-to-increase-health-workforce-work.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is unveiling a $ 1 billion grant program today, which give priority to organizations that hire, train and deploy new health workers.</p>
<p>Health care innovation challenge is designed to find &quot;new ideas are most interesting to provide better health, improve care and lower costs to those enrolled in Medicare, Medicaid and children&#039;s health insurance,&quot; said the announcement of the administration.</p>
<p>&quot;Both the public and private community organizations across the country to find innovative solutions to improve our health care system and health innovation challenge will help jump-start this effort,&quot; said Kathleen Sebelius, Secretary of Health and Human Services.</p>
<p>The White House cast the program as part of the &quot;we can&#039;t wait&quot; campaign, which seeks to pressure Congressional Republicans to support the President of the work programme.</p>
<p>The Program is part of the Obama health 2010, now the subject of the Supreme Court case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/education/obama-offers-1-billion-to-increase-health-workforce-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police shoot armed man at UC Berkeley business school</title>
		<link>http://www.therivalmagazine.com/economics/police-shoot-armed-man-at-uc-berkeley-business-school.html</link>
		<comments>http://www.therivalmagazine.com/economics/police-shoot-armed-man-at-uc-berkeley-business-school.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:22:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/economics/police-shoot-armed-man-at-uc-berkeley-business-school.html</guid>
		<description><![CDATA[The event left stunned the campus, was bracing for the arrival of Oakland protesters occupied an hour later, questioned whether the two events is more than just a coincidence, University officials and witnesses said. Unidentified suspect, described as a white &#8230; <a href="http://www.therivalmagazine.com/economics/police-shoot-armed-man-at-uc-berkeley-business-school.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The event left stunned the campus, was bracing for the arrival of Oakland protesters occupied an hour later, questioned whether the two events is more than just a coincidence, University officials and witnesses said.</p>
<p>Unidentified suspect, described as a white man in their 20s, were the only people were injured and taken to Highland hospital in Oakland, a spokesman said. Late Tuesday, there was no word on his condition or how he may be affiliated with UC Berkeley, but police said there was nothing at the beginning of their investigation linking him to occupy the Cal, on the other side of the campus.</p>
<p>Rare firing officers involved came as an unexpected twist already tense day on campus.</p>
<p>As the students began their rally at Sproul Hall and expelled foreign demonstrators occupied the Oakland rallied at Frank h. Ogawa Plaza for the Berkeley, a male, about 5-foot-8 and wearing a blue jacket and a blue knapsack, entering the Elevator at the Haas School of Business, said Lyle Nevels, spokesman for the school of business. Employee business schools entering the elevator, and when it goes up, she saw the suspect pulled out a pistol from his backpack and then place it back in.</p>
<p>When three officers confronted the man, he said, the suspect pulled out a pistol and &quot;displayed in a way that threatens.&quot; They were ordered to drop the weapon, and when he does, an officer fired several shots, Celaya said. People did not return fire, and a gun found near him, Lt. Alex Yao said. No one else was hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/economics/police-shoot-armed-man-at-uc-berkeley-business-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short trip: expect a complete service for Thanksgiving</title>
		<link>http://www.therivalmagazine.com/politic/short-trip-expect-a-complete-service-for-thanksgiving.html</link>
		<comments>http://www.therivalmagazine.com/politic/short-trip-expect-a-complete-service-for-thanksgiving.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Politic]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/politic/short-trip-expect-a-complete-service-for-thanksgiving.html</guid>
		<description><![CDATA[Passengers have to compete with people who are a little less to get to the airport this Thanksgiving, but would like aviation full as usual, the officials said the airline industry. Air Transport Association Thanksgiving travel Singapore predict 37,000 fewer &#8230; <a href="http://www.therivalmagazine.com/politic/short-trip-expect-a-complete-service-for-thanksgiving.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Passengers have to compete with people who are a little less to get to the airport this Thanksgiving, but would like aviation full as usual, the officials said the airline industry. Air Transport Association Thanksgiving travel Singapore predict 37,000 fewer passengers per day&#8211;about 2 percent-decline during the holidays compared to last year. But the United States has reduced the capacity to match demand and offset the higher cost, the Association said. That means a few empty seats.</p>
<p>Singapore Airlines is dipping its wings into the pool of low-cost. In June, the company plans to introduce a medium-to long-range budget carriers shifted. The aircraft will serve the purpose of five to 10 hours from Singapore Changi Airport, including several cities in Australia and China. What can passengers expect? Bargain fares (up to 40 percent lower than a typical economy seats) and no frills (</p>
<p>Share your travel discoveries with others, of a delicious meal in New York for lazy Lion pride in Kenya, a free app called phone Trover. App for Android and iPhone combines geolocation and share your photos to tell the user to capture and share photos from their current location. Trover (www.trover.com) has 100,000 downloads in 160 countries.</p>
<p>Need to find not too steep fare fast? In addition to the airline&#039;s last-minute weekend rates, you will find on their site, your best bet is a package of www.lastminute.com, last-minute airfares with hotel and car rental transactions. The cost of this package is often less than what you would pay for airfare alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/politic/short-trip-expect-a-complete-service-for-thanksgiving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia to jointly review the educational policy with Unesco</title>
		<link>http://www.therivalmagazine.com/economics/malaysia-to-jointly-review-the-educational-policy-with-unesco.html</link>
		<comments>http://www.therivalmagazine.com/economics/malaysia-to-jointly-review-the-educational-policy-with-unesco.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:23:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/economics/malaysia-to-jointly-review-the-educational-policy-with-unesco.html</guid>
		<description><![CDATA[PUTRAJAYA, November 18, Named)-Malaysia and the United Nations Educational, scientific and Cultural Organization (Unesco) today signed a memorandum of understanding (MoU) to review the policy of education Malaysia at all levels from pre-school to higher education. The Secretary of the &#8230; <a href="http://www.therivalmagazine.com/economics/malaysia-to-jointly-review-the-educational-policy-with-unesco.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PUTRAJAYA, November 18, Named)-Malaysia and the United Nations Educational, scientific and Cultural Organization (Unesco) today signed a memorandum of understanding (MoU) to review the policy of education Malaysia at all levels from pre-school to higher education.</p>
<p>The Secretary of the Ministry of education, Datuk Dr Mohamed Rosli said a review was conducted to ensure that each could realize their potential for Malaysia, as well as prepare the future workforce with the necessary expertise with a wide range of government transformation programme to achieve a high income economy developed and by the year 2020.</p>
<p>&quot;The purpose of the review was to evaluate the policy, strategy and achievements of the education system Malaysia. The Review is expected to focus on priority areas of curriculum development, technical and vocational training, information and communication technology (ICT) in education, training and school-based assessment and examination of teachers.</p>
<p>&quot;In this case, I am convinced that Unesco will be able to complement our efforts in formulating education policy is a comprehensive and holistic approach to meeting the needs of present and future of Malaysia,&quot; he said at the signing of the MoU between the two sides, here today.</p>
<p>Also present was Deputy Director of the Bureau of the Asia-Pacific of Unesco for education, Bangkok Office, Etienne Clement and the Director General of education Datuk Seri Abdul Ghafar Mahmud. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/economics/malaysia-to-jointly-review-the-educational-policy-with-unesco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliaa Magda Elmahdy blog: Egypt post photos online activists bare trigger &#8230;</title>
		<link>http://www.therivalmagazine.com/technology/aliaa-magda-elmahdy-blog-egypt-post-photos-online-activists-bare-trigger.html</link>
		<comments>http://www.therivalmagazine.com/technology/aliaa-magda-elmahdy-blog-egypt-post-photos-online-activists-bare-trigger.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:49:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/technology/aliaa-magda-elmahdy-blog-egypt-post-photos-online-activists-bare-trigger.html</guid>
		<description><![CDATA[Wearing nothing but a pair of stockings, Red Ribbon in her hair and a pair of flat shoes are red, black and white shots would not look out of place in the Flow. But this is no ordinary art project. &#8230; <a href="http://www.therivalmagazine.com/technology/aliaa-magda-elmahdy-blog-egypt-post-photos-online-activists-bare-trigger.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font>Wearing nothing but a pair of stockings, Red Ribbon in her hair and a pair of flat shoes are red, black and white shots would not look out of place in the Flow.<br /></font></p>
<p><font>But this is no ordinary art project. This is the work of a feminist activist in Egypt who made the statement a bold and dangerous.<br /></font></p>
<p><font>Aliaa Magda Elmahdy, 20-year-student of Cairo, has provoked outrage in the Middle East with full image is controversial, posted on the blog last week.<br /></font></p>
<p><font>Elmahdy&#039;s posts virtually unheard</font><font>in a country where nudity is highly frowned upon-even as an art form and can cause he was imprisoned.</font></p>
<p><font>The Arab blog, defend his actions, Aliaa writes: &#039; hide all art books and destroy archaeological statues naked.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/technology/aliaa-magda-elmahdy-blog-egypt-post-photos-online-activists-bare-trigger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury General posts 3Q loss</title>
		<link>http://www.therivalmagazine.com/entertainment/mercury-general-posts-3q-loss.html</link>
		<comments>http://www.therivalmagazine.com/entertainment/mercury-general-posts-3q-loss.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:02:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/entertainment/mercury-general-posts-3q-loss.html</guid>
		<description><![CDATA[Mercury Insurance Company General Corp. said Monday that it posted a loss of $ 3.8 million in the third quarter, as a result of a hefty losses on investments. The Los Angeles company loss of 7 cents per share compared &#8230; <a href="http://www.therivalmagazine.com/entertainment/mercury-general-posts-3q-loss.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mercury Insurance Company General Corp. said Monday that it posted a loss of $ 3.8 million in the third quarter, as a result of a hefty losses on investments.</p>
<p>The Los Angeles company loss of 7 cents per share compared with a profit of $ 96.8 million, or $ 1.77 per share, in the same quarter last year.</p>
<p>The last quarter include realized investment losses of $ 43.5 million, or 79 cents per share, while the period last year included realized gains on investments of $ 34.9 million, or $ 1.03 per share.</p>
<p>Excluding investment losses, the company posted profit adjusted 72 cents per share. Revenue dropped 8 percent to $ 615.7 million from $ 766.8 million, as premiums rose only 3.2 percent to $ 662.3 million.</p>
<p>Profit appropriated beat Wall Street predictions. Analysts, on average, expected a profit of 67 cents per share on $ 664.7 million in revenue, according to a poll of FactSet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/entertainment/mercury-general-posts-3q-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the autos</title>
		<link>http://www.therivalmagazine.com/technology/in-the-autos.html</link>
		<comments>http://www.therivalmagazine.com/technology/in-the-autos.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:02:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/technology/in-the-autos.html</guid>
		<description><![CDATA[Chevrolet Spark will launch next year a small Chevrolet&#039;s the first mass-produced pink car for the u.s. market. In South Korea, where GM is building a small car, about a quarter of Sparks sold is Techno Pink. Because color has &#8230; <a href="http://www.therivalmagazine.com/technology/in-the-autos.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chevrolet Spark will launch next year a small Chevrolet&#039;s the first mass-produced pink car for the u.s. market.</p>
<p>In South Korea, where GM is building a small car, about a quarter of Sparks sold is Techno Pink. Because color has been so successful in Korea market dominated by men, the car decided to offer color to U.S. dealers.</p>
<p>Imported cars will also come in a Salsa (red), Jalapeno (lime green), Denim (muted blue) and Lemonade (yellow). In addition, GM is offering the traditional paint colours-grey, black, silver, and white. The colors are more conservative usually sell better in a tight economy, GM design head Ed Welburn said.</p>
<p>GM said it will launch an electric version of a splash in 2013 as the first pure electric vehicle cars since the EV1 &#039;s death 12 years ago.</p>
<p>When the latest &quot;Mission: Impossible&quot; movie debut in December, it will probably not see the cars that Tom Cruise is driving. BMW will be at the forefront.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/technology/in-the-autos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we buy our health care spending</title>
		<link>http://www.therivalmagazine.com/politic/what-we-buy-our-health-care-spending.html</link>
		<comments>http://www.therivalmagazine.com/politic/what-we-buy-our-health-care-spending.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:57:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Politic]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/politic/what-we-buy-our-health-care-spending.html</guid>
		<description><![CDATA[Several commenters asked what all this means for the health spending: does higher healthcare spending translate into better health status? Thank you for another study this week, this one from the United Health Foundation, we have the answers. Ranking the &#8230; <a href="http://www.therivalmagazine.com/politic/what-we-buy-our-health-care-spending.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several commenters asked what all this means for the health spending: does higher healthcare spending translate into better health status? Thank you for another study this week, this one from the United Health Foundation, we have the answers. Ranking the results of health measuring 23 in States including the level of smoking, obesity, hospitalized can be prevented and cardiovascular death.</p>
<p>And here</p>
<p>The map has a fair amount of overlap: The Northeast tend to spend more on health and see better results than the rest of the country. Southern countries that spend less also seemed to get lesser-quality care.</p>
<p>But there are some interesting exceptions here: Utah has the lowest per person spending on health care, but managed to have the best result of 9th in the country. Vermont nabs top spot in health outcomes, despite spending more than $ 2,000 less per person from Massachusetts neighbors. Hawaii also spent relatively less and still cracked the top five States in the quality. Alaska, meanwhile, spends a lot of </p>
<p>SuperFan badge holders consistently posting comments are intelligent, timely about Washington area sports and teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/politic/what-we-buy-our-health-care-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and pets</title>
		<link>http://www.therivalmagazine.com/economics/children-and-pets.html</link>
		<comments>http://www.therivalmagazine.com/economics/children-and-pets.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:55:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/economics/children-and-pets.html</guid>
		<description><![CDATA[Studies have shown that people who have pets themselves lower blood pressure, cholesterol, and triglyceride levels and less stress, depression and loneliness than those without pets. A study conducted at Kean University in New Jersey found that people feel better &#8230; <a href="http://www.therivalmagazine.com/economics/children-and-pets.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p>Studies have shown that people who have pets themselves lower blood pressure, cholesterol, and triglyceride levels and less stress, depression and loneliness than those without pets. A study conducted at Kean University in New Jersey found that people feel better after just watching the movie due to a decrease in the level of Virgin cortisol, a stress-related hormones. Research has proven that having a pet can also benefit children by teaching them about love and responsibility. Here are some of the reasons that have pets children&#039;s benefits:</p>
<p><strong>Has a pet raising self-esteem.</strong> Research shows that children who have a family pet has higher self-esteem. Children gain confidence when they have other beings to love who loves them back. The study also showed that pets improve academic skills for reading aloud to a faithful companion, like a dog, can change the reader&#039;s reluctance to be confident. Many believe that interact with animals represent a form of non-evaluative social support. A study from the University of Kansas followed kids ages seven to 14 and found that if they stay with their pet pride and competence increase. For those who have a chronic illness or even a serious life-threatening, a pet that is even more important. In fact, the American Humane Association has a program called task-therapy animals supporting kids. Child welfare Programs encourage a professional duty to enter therapy animal into sessions with children who have been abused or neglected or have witnessed violence. According to the American Humane Association, &quot;when the children are suffering from trauma, it is often difficult for them to talk about their experiences. Combining therapy animal into the process can help a child open and promote the healing process. &quot; For more information about the task, go to americanhumane.org    </p>
<p><strong>Having pets teaches values.</strong> Even toddlers can learn about caring for pets by observing how kind and gentle for your pet. Children aged two years and can lend a hand with tasks that are more like small pet foods that are poured or water into a plate or give a treat. Most of the 12-month-olds will interact with their pets and must learn how pet well (with open arms) at this age. My son is 18-month pursuit of know how to play with our fishing pole cat with toys. It&#039;s great to see the face of the Chase when he got one of the cat to retrieve a toy! If your child is a little older, they may be able to brush your dog or cat and perhaps even scoop litter box. Guinea pigs and fish are also great pets and even young children can pitch and help feed pet is much smaller. At any age, your child will realize that pets who need the same thing we need-food, water, shelter, love, who will teach him a lesson about empathy and compassion.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/economics/children-and-pets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus sports concept headed for Detroit</title>
		<link>http://www.therivalmagazine.com/economics/lexus-sports-concept-headed-for-detroit.html</link>
		<comments>http://www.therivalmagazine.com/economics/lexus-sports-concept-headed-for-detroit.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:55:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.therivalmagazine.com/economics/lexus-sports-concept-headed-for-detroit.html</guid>
		<description><![CDATA[In short, five-door Impreza 2013 with a suspension lift, specific front and rear fascias, side walls of the body and exclusive wheel. However, the company is that the XV model Impreza but not own target customer group: Urban. Traditionally, Subaru &#8230; <a href="http://www.therivalmagazine.com/economics/lexus-sports-concept-headed-for-detroit.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In short, five-door Impreza 2013 with a suspension lift, specific front and rear fascias, side walls of the body and exclusive wheel. However, the company is that the XV model Impreza but not own target customer group: Urban.</p>
<p>Traditionally, Subaru is not good with active outdoor enthusiasts with a sequence of the Crossover, but none of the corporate model puts emphasis on targeting the crowd the City-Slicker until now.</p>
<p>If the Subaru&#039;s attack plan to appeal to a Starbucks drinker? Providing a sleek and sporty appearance, offering a pleasant driving character and flexible interior space. Drivetrain choices, not surprisingly, the Impreza&#039;s mirror with hp 2.0-liter four-cylinder engine producing 148 boxer who is connected to a standard five-speed manual transmission or a continuously variable transmission is available.</p>
<p>We can see the teaser was shot in the left side of the front end. It seems to have a bit of LFA in the design, as well as a bit of Scion FR-S. At any rate, it looks sporty and aggressive, two things not yet known to the Lexus recently.</p>
<p>Tell us what you think about-or hoping for&#8211;a concept in the comments section below. Check back on autoweek.com is closer to the Detroit show for more details. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.therivalmagazine.com/economics/lexus-sports-concept-headed-for-detroit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

